Country of Origin: Made in Australia from Local & Imported ingredients.
NUTRITIONAL INFORMATION | ||
GRAMS PER SERVE: 20 | ||
Average | per serve | per 100g |
Energy | 448kj | 2240kj |
Protein | 1.64g | 8.2g |
Fat, total | 6.46g | 32.3g |
Saturated | 3.24g | 16.2g |
Carbohydrate | 10.34g | 51.7g |
Sugars | 9.84g | 49.2g |
Sodium | 0.6mg | 3mg |
Ingredients:Dark Chocolate 80% (Sugar, Cocoa Mass, Cocoa Butter, Milk Solids, Emulsifiers (Soya Lecithin, 476)) Flavour. Cocoa Solids 43% Milk Solids 3%. Dry Roasted Almonds 20%