Country of Origin: Made in Australia from Local & Imported ingredients.
NUTRITIONAL INFORMATION | ||
GRAMS PER SERVE: 20 | ||
Average | per serve | per 100g |
Energy | 416j | 2080kj |
Protein | 1.46g | 7.3g |
Fat, total | 5.04g | 25.2g |
Saturated | 3.14g | 15.7g |
Carbohydrate | 11.78g | 58.9g |
Sugars | 10.96g | 54.8g |
Sodium | 13.4mg | 67mg |
Ingredients: Dark Chocolate 86% (Sugar, Cocoa Mass, Cocoa Butter, Milk Solids, Emulsifiers (Soya Lecithin, 476) Flavour, Glazing Agent (904), Gum Acacia (E414). Cocoa Solids 43% Milk Solids 3%. Gojiberries 14%