Country of Origin: Made in Australia from Local & Imported ingredients.
NUTRITIONAL INFORMATION | ||
GRAMS PER SERVE: 50 | ||
Average | per serve | per 100g |
Energy | 990kj | 1980kj |
Protein | 2.6g | 5.2g |
Fat, total | 10.4g | 20.8g |
Saturated | 6.5g | 13.0g |
Carbohydrate | 33.0g | 66.0g |
Sugars | 32.25g | 64.5g |
Sodium | 29.0mg | 58mg |
Ingredients: Milk Chocolate 75% (Sugar, Milk Solids, Cocoa Butter, Cocoa Mass, Emulsifiers (Soya Lecithin, 476) Flavours, Glazing Agent (904), Gum Acacia (E414). Contains Cocoa Solids 27%, Milk Solids 24%. Ginger 25% (Ginger, Cane Sugar)