Ingredients: Thyme, Roast Wheat, Herbs, Roast Sesame Seeds, Sumac, Vegetable oil, Salt, Pepper. No Added Preservative or Colouring.
NUTRITIONAL INFORMATION | ||
GRAMS PER SERVE: 20 | ||
Average | per serve | per 100g |
Energy | 795kJ | 1590kJ |
Protein | 6.0g | 11.9g |
Fat, total | 11.8g | 23.5g |
Saturated | 1.2g | 2.5g |
Carbohydrate | 11.2g | 22.3g |
Sugars | 0.2g | 0.4g |
Sodium | 1140mg | 2290mg |
Country of Origin: JORDAN